310-312 Cornell Drive, Burbank, CA 91504 | Sales price $1,950,000 | $517.24 Cost Per Square Foot | $325,000 Cost Per Unit | 4.49 CAP Rate l 16.46 GRM
4651 Cahuenga Boulevard, Toluca Lake CA 91602 | Sales price $9,602,775 | $252.42 Cost Per Square Foot | $246,225 Cost Per Unit | 6.67 CAP Rate l 9.91 GRM
360 - 366 W. ALAMEDA AVE, BURBANK , CA91506 | Sales price $3,500,000 | $305.94 Cost Per Square Foot | $291,667 Cost Per Unit | 4.45 CAP Rate l 14.28 GRM | Cindy represented the buyer & seller
3624 HUGHES AVENUE, LOSANGELES, CA 90034 | Sales price $1,545,000 | $375.73 Cost Per Square Foot | $257,500 Cost Per Unit | 4.9 CAP Rate l 13.59 GRM | Cindy represented the buyer & seller.
1720 - 1724 Huntington | Sales price $5,800,000 | $318.26 Cost Per Square Foot | $241,667 Cost Per Unit | 4.77 CAP Rate l 11.65 GRM | Represented the Seller
135 S. BELMONT STREET ▪ GLENDALE, CA 91205 | Sales price $2,805,000 | $342.07 Cost Per Square Foot | $311,667 Cost Per Unit | 6.05 CAP Rate l 12.07 GRM | Represented the Buyer & Seller
16011 VICTORY BOULEVARD VAN NUYS, CA 91406 | Sales price $1,395,000 | $345.64 Cost Per Square Foot | $348,750 Cost Per Unit | 4.34 CAP Rate l 14.7 GRM
268 W. PRIME BURBANK, CA 91502 | Sales price $2,300,000 | $527.04 Cost Per Square Foot | $460,000 Cost Per Unit | 5.23 CAP Rate l 13.4 GRM
13504-13508 VICTORY BOULEVARD VAN NUYS, CA 91401 | Sales price $2,055,000 | $231.86 Cost Per Square Foot | $186,818 Cost Per Unit | 5.92 CAP Rate l 11.25 GRM
14115-14119 Gilmore Street Van Nuys, CA 91401 | Sales price $2,090,000 | $263.09 Cost Per Square Foot | $174,167 Cost Per Unit | 5.51 CAP Rate l 11.93 GRM
5740 HAZELTINE AVENUE ▪ VAN NUYS, CA 91401 | Sales price $$1,290,000 | $226.95 Cost Per Square Foot | $215,000 Cost Per Unit | 4.59 CAP Rate l 12.94 GRM
5056 Tujunga | Sales price $5,000,000 | $321.25 Cost Per Square Foot | $250,000 Cost Per Unit | 5.73 CAP Rate l 11.14 GRM
1167 RAYMOND AVE GLENDALE, CA 91201 | Sales price $1,200,000 | $467.47 Cost Per Square Foot | $400,000 Cost Per Unit | 4.34 CAP Rate l 16.1 GRM
14767 Erwin | Sales price $910,000 | $243.25 Cost Per Square Foot | $151,667 Cost Per Unit | 3.84 CAP Rate l 11.45 GRM
14112 Gilmore Street Van Nuys, CA 91401 | Sales price $1,040,000 | $247.62 Cost Per Square Foot | $173,333 Cost Per Unit | 4.17 CAP Rate l 13.5 GRM
1207 Columbus | Sales price $4,300,000 | $451.49 Cost Per Square Foot | $430,000 Cost Per Unit | 4.44 CAP Rate l 15.98 GRM
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search