5740 HAZELTINE AVENUE ▪ VAN NUYS, CA 91401 | Sales price $$1,290,000 | $226.95 Cost Per Square Foot | $215,000 Cost Per Unit | 4.59 CAP Rate l 12.94 GRM
5056 Tujunga | Sales price $5,000,000 | $321.25 Cost Per Square Foot | $250,000 Cost Per Unit | 5.73 CAP Rate l 11.14 GRM
1167 RAYMOND AVE GLENDALE, CA 91201 | Sales price $1,200,000 | $467.47 Cost Per Square Foot | $400,000 Cost Per Unit | 4.34 CAP Rate l 16.1 GRM
14767 Erwin | Sales price $910,000 | $243.25 Cost Per Square Foot | $151,667 Cost Per Unit | 3.84 CAP Rate l 11.45 GRM
14112 Gilmore Street Van Nuys, CA 91401 | Sales price $1,040,000 | $247.62 Cost Per Square Foot | $173,333 Cost Per Unit | 4.17 CAP Rate l 13.5 GRM
1207 Columbus | Sales price $4,300,000 | $451.49 Cost Per Square Foot | $430,000 Cost Per Unit | 4.44 CAP Rate l 15.98 GRM
127 S. Meridith Avenue Pasadena, CA 91106 | Sales price $1,500,000 | $595.24 Cost Per Square Foot | $375,000 Cost Per Unit | 3.33 CAP Rate l 19.28 GRM
178 Monterey Road, South Pasadena, CA 91030 | Sales price $1,150,000 | $520.83 Cost Per Square Foot | $383,333 Cost Per Unit | 0.88 CAP Rate l 34.72 GRM
14109 ERWIN STREET, VAN NUYS, CA 91401 | Sales price $1,258,000 | $241.92 Cost Per Square Foot | $179,714 Cost Per Unit | 5.39 CAP Rate l 11.22 GRM
1019 S. LAKE STREET BURBANK, CA 91502 | Sales price $1,497,800 | $540.33 Cost Per Square Foot | $374,450 Cost Per Unit | 4.48 CAP Rate l 15.47 GRM
5327 AUCKLAND AVENUE, NORTH HOLLYWOOD, CA 91601 | Sales price $1,550,000 | $295.63 Cost Per Square Foot | $221,429 Cost Per Unit | 4.94 CAP Rate l 13.17 GRM
6642 WILKINSON AVENUE NORTH HOLLYWOOD , CA91606 | Sales price $1,175,000 | $255.49 Cost Per Square Foot | $235,000 Cost Per Unit | 5.05 CAP Rate l 13.01 GRM
6636 WILKINSON AVENUE, NORTH HOLLYWOOD, CA91606 | Sales price $1,137,500 | $247.34 Cost Per Square Foot | $227,500 Cost Per Unit | 4.63 CAP Rate l 13.81 GRM
14810 VICTORY BOULEVARD, VAN NUYS, CA 91411 | Sales price $1,520,000 | $331.15 Cost Per Square Foot | $190,000 Cost Per Unit | 3.63 CAP Rate l 16.54 GRM
11940 BURBANK BOULEVARD VALLEY VILLAGE, CA 91607 | Sales price $6,100,000 | $326.88 Cost Per Square Foot | $277,273 Cost Per Unit | 4.24 CAP Rate l 15.14 GRM
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search