5335 HARMONY AVENUE, North Hollywood, CA 91601 | Sales price $1,000,000 | $435.35 Cost Per Square Foot | $125,000 Cost Per Unit | 10.8 CAP l 6.36 GRM
7047 Fulton Avenue NORTH HOLLYWOOD, CA 91605 | Sales price $1,100,000 | $250.00 Cost Per Square Foot | $183,333 Cost Per Unit | 6.55 CAP l 8.65 GRM
13430 VICTORY BLVD, Van Nuys, CA 91401 | Sales price $3,000,000 | $255.75 Cost Per Square Foot | $300,000 Cost Per Unit | 4.91 CAP l 13.81 GRM
11001 HORTENSE STREET, WEST TOLUCA LAKE, CA 91602 | Sales price $1,650,000 | $353.24 Cost Per Square Foot | $235,714 Cost Per Unit | 5.86 CAP l 11.24 GRM
18032 Burbank Boulevard, ENCINO, CA 91316 | Sales price $925,000 | $177.48 Cost Per Square Foot | $154,167 Cost Per Unit | 3.04 CAP l 13.49 GRM
4931 Coldwater Canyon | Sales price $3,700,000 | $281.67 Cost Per Square Foot | $308,333 Cost Per Unit | 6.2 CAP l 10.12 GRM
1210 North Altadena Drive, Pasadena, CA 91107 | Sales price $978,000 | Large 7,841 square foot lot in prime Pasadena | Existing lot is vacant and was cleared by the Army Corp of Engineers
638 E TUJUNGA AVENUE, BURBANK, CA 91501 | Sales price $4,700,000 | $469.06 Cost Per Square Foot | $587,500 Cost Per Unit | 5.0 CAP Rate l 14.48 GRM
233-237 N. HOLLYWOOD WAY, Burbank, CA 91505 | Sales price $3,705,000 | $329.04 Cost Per Square Foot | $264,643 Cost Per Unit | 6.0 CAP Rate l 11.23 GRM | Represented the Buyer and Seller
16129 Cantlay Street, VAN NUYS, CA 91406 | Sales price $1,180,000 | $216.12 Cost Per Square Foot | $196,667 Cost Per Unit | 5.76 CAP Rate l 10.54 GRM
10602 Landale Street, Toluca Lake CA 91602 | Sales price $1,935,900 | $333.32 Cost Per Square Foot | $276,557 Cost Per Unit | 5.08 CAP Rate l 13.1 GRM
11649 -1655 Burbank Boulevard, North Hollywood, CA 91601 | Sales price $2,345,000 | $558.87 Cost Per Square Foot | $469,000 Cost Per Unit | 3.94 CAP Rate l 18.25 GRM | Represented the Seller
310-312 Cornell Drive, Burbank, CA 91504 | Sales price $1,950,000 | $517.24 Cost Per Square Foot | $325,000 Cost Per Unit | 4.49 CAP Rate l 16.46 GRM
4651 Cahuenga Boulevard, Toluca Lake CA 91602 | Sales price $9,602,775 | $252.42 Cost Per Square Foot | $246,225 Cost Per Unit | 6.67 CAP Rate l 9.91 GRM
360 - 366 W. ALAMEDA AVE, BURBANK , CA91506 | Sales price $3,500,000 | $305.94 Cost Per Square Foot | $291,667 Cost Per Unit | 4.45 CAP Rate l 14.28 GRM | Cindy represented the buyer & seller
3624 HUGHES AVENUE, LOSANGELES, CA 90034 | Sales price $1,545,000 | $375.73 Cost Per Square Foot | $257,500 Cost Per Unit | 4.9 CAP Rate l 13.59 GRM | Cindy represented the buyer & seller.
1720 - 1724 Huntington | Sales price $5,800,000 | $318.26 Cost Per Square Foot | $241,667 Cost Per Unit | 4.77 CAP Rate l 11.65 GRM | Represented the Seller
135 S. BELMONT STREET ▪ GLENDALE, CA 91205 | Sales price $2,805,000 | $342.07 Cost Per Square Foot | $311,667 Cost Per Unit | 6.05 CAP Rate l 12.07 GRM | Represented the Buyer & Seller
16011 VICTORY BOULEVARD VAN NUYS, CA 91406 | Sales price $1,395,000 | $345.64 Cost Per Square Foot | $348,750 Cost Per Unit | 4.34 CAP Rate l 14.7 GRM
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search