5327 AUCKLAND AVENUE, NORTH HOLLYWOOD, CA 91601 | Sales price $1,550,000 | $295.63 Cost Per Square Foot | $221,429 Cost Per Unit | 4.94 CAP Rate l 13.17 GRM
6642 WILKINSON AVENUE NORTH HOLLYWOOD , CA91606 | Sales price $1,175,000 | $255.49 Cost Per Square Foot | $235,000 Cost Per Unit | 5.05 CAP Rate l 13.01 GRM
6636 WILKINSON AVENUE, NORTH HOLLYWOOD, CA91606 | Sales price $1,137,500 | $247.34 Cost Per Square Foot | $227,500 Cost Per Unit | 4.63 CAP Rate l 13.81 GRM
14810 VICTORY BOULEVARD, VAN NUYS, CA 91411 | Sales price $1,520,000 | $331.15 Cost Per Square Foot | $190,000 Cost Per Unit | 3.63 CAP Rate l 16.54 GRM
11940 BURBANK BOULEVARD VALLEY VILLAGE, CA 91607 | Sales price $6,100,000 | $326.88 Cost Per Square Foot | $277,273 Cost Per Unit | 4.24 CAP Rate l 15.14 GRM
5223 AUCKLAND AVENUE, NORTH HOLLYWOOD, CA 91601 | Sales price $1,450,000 | $282.43 Cost Per Square Foot | $241,667 Cost Per Unit | 5.26 CAP | 12.72 GRM
5334 VANTAGE AVENUE 6 UNITS IN THE HEART OF VALLEY VILLAGE , CA 91607 | Sales price $1,485,000 | $275.87 Cost Per Square Foot | $247,500 Cost Per Unit | 5.53 CAP | 11.85 GRM
12420 Archwood Street, North Hollywood, CA 91606 | Sales price $1,165,000 | $253.32 Cost Per Square Foot | $233,000 Cost Per Unit
2569 N. LINCOLN STREET, BURBANK, CA 91504 | Sales price $1,200,000 | $561.80 Cost Per Square Foot | $300,000 Cost Per Unit | 4.61 CAP Rate l 14.87 GRM
14147 VANOWEN STREET, VAN NUYS, CA 91405 | Sales price $3,500,000 | $233.61 Cost Per Square Foot | $205,882 Cost Per Unit | 3.71 CAP Rate l 13.14 GRM
5887 WHITNALL HIGHWAY North Hollywood, CA 91601 | Sales price $1,250,000 | $258.42 Cost Per Square Foot | $138,889 Cost Per Unit | 3.24 CAP Rate l 15.21 GRM
17115 CHATSWORTH STREET | Sales price $8,700,000 | $414.68 Cost Per Square Foot | $511,765 Cost Per Unit | 3.76 CAP Rate l 17.06 GRM
12755 VANOWEN STREET NORTH HOLLYWOOD, CA 91605 | Sales price $4,275,000 | $284.58 Cost Per Square Foot | $203,571 Cost Per Unit | 2.8 CAP Rate l 18.7 GRM
7337 Woodley Avenue Van Nuys, CA 91406 | Sales Price $1,400,000 | 281.80 cost per square foot | $175,000 cost per unit | 4.92 CAP Rate I 12.71 GRM
8312 BLACKBURN AVENUE WEST LOS ANGELES, CA 90048 | Sales price $2,500,000 | $407.56 Cost Per Square Foot | $500,000 Cost Per Unit | 4.07 CAP Rate l 16.93 GRM
1138 N. PARISH PL. BURBANK, CA 91506 | Sales price $1,882,500 | $603.37 Cost Per Square Foot | $313,750 Cost Per Unit | 3.41 CAP Rate l 17.98 GRM
12727 OXNARD STREET NORTH HOLLYWOOD, CA 91606 | Sales price $1,200,000 | $451.13 Cost Per Square Foot | $400,000 Cost Per Unit | 3.06 CAP Rate l 20.42 GRM
16011 Victory Blvd. Van Nuys, CA 91406 | Sales price $1,295,000 | $320.86 Cost Per Square Foot | $323,750 Cost Per Unit | 4.14 CAP Rate l 15.43 GRM
5331 Cahuenga Blvd. North Hollywood, CA 91601 | Sales Price $7,510,000 | $432.35 Per Square Foot | $250,333 Cost Per Unit | 3.78 CAP Rate l 15.12 GRM
240 - 260 East Providencia Avenue Burbank, CA 91502 | Sales Price $4,100,000 | $499.88 Per Square Foot | $273,333 Cost Per Unit | 3.1 CAP Rate l 18.33 GRM
2817 W. Victory Blvd | Sales price $1,290,000 | $581.87 cost per square foot | $322,500 Cost Per Unit | 1.9 CAP Rate l 22 GRM
1701 W. Victory Blvd | Sales price $1,800,000 | $515.02 cost per square foot | $360,000 Cost Per Unit | 2.62 CAP Rate l 19.2 GRM
306-308 North Chester Avenue Pasadena, CA 91106 | Sales price $2,340,000 | $457.03 Per Square Foot | $585,000 Cost Per Unit | 4.02 CAP Rate l 16.96 GRM
632 Whitnall Hwy. Burbank, CA 91505 | Sales price $4,900,000 $559.87 | Cost Per Square Foot $544,444 | Cost Per Unit 4.18 CAP Rate l 17.52 GRM
1737 N. Alexandria Ave. Los Feliz, CA 90027 Sales Price $1,650,000$476.33 Cost per square foot$412,500 Cost per unit 3.31 CAP I 18.8 GRM
1351 CARLTON DRIVE GLENDALE, CA 91205 Sales Price $2,250,000$408.20 Cost per square foot$562,500 Cost per unit 3.5 CAP I 20.11 GRM
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search